| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Mann | 38 | 5 | 17 | 4 | 4 | 3 | 6 | 3 | 6 | 3 | 2 | 4 | 1 | 3 | 17 |
| SG | Cason Wallace | 27 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 9 |
| SF | Buddy Hield | 32 | 5 | 11 | 2 | 2 | 4 | 9 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 16 |
| PF | Evan Mobley | 30 | 5 | 15 | 2 | 4 | 2 | 5 | 1 | 8 | 4 | 1 | 4 | 0 | 4 | 14 |
| PF | Chet Holmgren | 39 | 9 | 16 | 6 | 6 | 3 | 5 | 3 | 12 | 2 | 1 | 0 | 2 | 3 | 27 |
| C | Jericho Sims | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| SG | Peyton Watson | 34 | 7 | 12 | 0 | 0 | 3 | 4 | 2 | 8 | 3 | 0 | 2 | 1 | 1 | 17 |
| SG | Johnny Juzang | 29 | 3 | 9 | 2 | 3 | 2 | 8 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 10 |
| Pacers | 0 | 40 | 90 | 17 | 20 | 18 | 40 | 13 | 51 | 14 | 7 | 12 | 6 | 17 | 115 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cole Anthony | 15 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| SG | Jalen Suggs | 13 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 7 |
| SG | Anfernee Simons | 32 | 7 | 16 | 4 | 4 | 4 | 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| SF | Franz Wagner | 41 | 10 | 22 | 4 | 4 | 5 | 12 | 1 | 8 | 3 | 0 | 3 | 0 | 4 | 29 |
| SF | Brice Sensabaugh | 28 | 2 | 6 | 3 | 4 | 2 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
| C | Isaiah Stewart | 39 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 15 | 3 | 1 | 1 | 1 | 4 | 11 |
| SG | CJ McCollum | 34 | 9 | 15 | 3 | 4 | 4 | 7 | 2 | 7 | 4 | 2 | 3 | 0 | 4 | 25 |
| SF | Jett Howard | 34 | 1 | 7 | 1 | 2 | 1 | 7 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| Magic | 0 | 39 | 84 | 18 | 22 | 18 | 46 | 10 | 49 | 21 | 8 | 13 | 2 | 17 | 114 |
| team | 1 | 2 | 3 | 4 | | F |
| Pacers (5 - 4) | 24 | 35 | 26 | 30 | 0 | 115 |
| Magic (6 - 7) | 25 | 35 | 22 | 32 | 0 | 114 |
| ATTENDANCE: 12719 |
| CAPACITY: 17248 |