Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 23 | 2 | 8 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 6 |
PG | Mike Conley | 31 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
SG | Terry Rozier | 33 | 6 | 14 | 3 | 4 | 5 | 6 | 0 | 7 | 4 | 3 | 3 | 1 | 3 | 20 |
SG | RJ Barrett | 33 | 4 | 11 | 4 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 13 |
PF | Trayce Jackson-D | 25 | 5 | 6 | 4 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 14 |
C | Jonas Valanciuna | 32 | 6 | 11 | 3 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 16 |
C | Larry Nance Jr. | 38 | 4 | 8 | 0 | 0 | 1 | 4 | 3 | 15 | 3 | 3 | 1 | 0 | 2 | 9 |
SG | Josh Okogie | 21 | 3 | 9 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 3 | 5 | 0 | 3 | 6 |
Spurs | 0 | 31 | 72 | 18 | 23 | 8 | 22 | 13 | 48 | 18 | 9 | 16 | 3 | 17 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 35 | 10 | 16 | 2 | 2 | 4 | 6 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 26 |
PG | Chris Paul | 34 | 2 | 10 | 4 | 4 | 0 | 5 | 0 | 3 | 10 | 1 | 1 | 0 | 3 | 8 |
PF | Draymond Green | 28 | 5 | 10 | 4 | 5 | 2 | 5 | 4 | 9 | 2 | 1 | 3 | 1 | 3 | 16 |
C | Brook Lopez | 39 | 6 | 14 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 3 | 14 |
C | Jalen Duren | 39 | 4 | 13 | 4 | 5 | 0 | 0 | 5 | 10 | 2 | 1 | 4 | 1 | 4 | 12 |
C | Al Horford | 26 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
C | Xavier Tillman S | 33 | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 1 | 6 | 3 | 9 |
PG | Aaron Holiday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jazz | 0 | 33 | 82 | 14 | 16 | 9 | 26 | 16 | 47 | 22 | 11 | 12 | 12 | 19 | 89 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (8 - 4) | 25 | 27 | 25 | 11 | 0 | 88 | ||||||||||
Jazz (4 - 7) | 20 | 23 | 18 | 28 | 0 | 89 | ||||||||||
ATTENDANCE: 9428 | ||||||||||||||||
CAPACITY: 19911 |