| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 41 | 8 | 19 | 6 | 7 | 1 | 2 | 2 | 9 | 8 | 1 | 10 | 1 | 2 | 23 |
| SG | Dru Smith | 40 | 4 | 10 | 0 | 0 | 2 | 6 | 1 | 3 | 6 | 7 | 1 | 1 | 3 | 10 |
| SF | Khris Middleton | 33 | 5 | 12 | 2 | 2 | 1 | 4 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 13 |
| C | Zach Edey | 40 | 5 | 12 | 2 | 2 | 0 | 3 | 7 | 17 | 2 | 0 | 3 | 2 | 4 | 12 |
| C | Donovan Clingan | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 3 | 4 | 4 |
| PG | LaMelo Ball | 22 | 7 | 15 | 4 | 4 | 4 | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 22 |
| PG | Jeremiah Fears | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Deandre Ayton | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| C | DeAndre Jordan | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| Hornets | 0 | 34 | 80 | 16 | 17 | 8 | 24 | 15 | 51 | 22 | 14 | 22 | 8 | 22 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 24 | 4 | 8 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 5 | 10 |
| SG | Norman Powell | 39 | 11 | 19 | 3 | 4 | 9 | 14 | 1 | 5 | 2 | 2 | 7 | 0 | 2 | 34 |
| SG | Max Christie | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| SF | Keegan Murray | 37 | 6 | 14 | 0 | 1 | 2 | 7 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 14 |
| SF | Andrew Wiggins | 22 | 1 | 6 | 5 | 6 | 1 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 8 |
| PF | Lauri Markkanen | 35 | 1 | 10 | 2 | 4 | 1 | 8 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 5 |
| PF | Draymond Green | 31 | 1 | 7 | 2 | 2 | 0 | 6 | 1 | 10 | 3 | 1 | 4 | 2 | 3 | 4 |
| C | Al Horford | 11 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| SG | Kentavious Caldw | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| SG | Ajay Mitchell | 24 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 6 |
| SG | Cody Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 31 | 80 | 16 | 21 | 18 | 48 | 17 | 48 | 13 | 12 | 20 | 3 | 19 | 96 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (7 - 4) | 26 | 22 | 25 | 19 | 0 | 92 | ||||||||||
| Pistons (7 - 2) | 27 | 23 | 33 | 13 | 0 | 96 | ||||||||||
| ATTENDANCE: 12055 | ||||||||||||||||
| CAPACITY: 21454 |