Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2023 0 0 0 0 02 5 1 0 1 24
SGKentavious Caldw 2211 0 0 0 0 01 3 0 0 1 02
SGNorman Powell 2614 2 3 0 2 02 2 1 0 0 04
SFKeegan Murray 35613 4 4 2 7 24 0 1 0 1 418
SFAndrew Wiggins 1013 0 0 1 1 11 1 1 0 0 13
PFLauri Markkanen 37918 1 1 3 9 311 2 0 0 0 122
PFJohn Collins 1115 0 0 0 1 04 0 1 1 0 22
CVictor Wembanyam 36617 0 0 1 5 212 2 2 2 5 413
PFDalton Knecht 1213 0 0 1 3 01 1 0 0 0 13
PGReggie Jackson 27817 0 0 1 6 01 2 1 2 0 117
Pistons 03684 7 8 934 94018 8 5 81688
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 40611 0 0 1 4 16 6 2 0 0 113
PGJordan McLaughli 1001 0 0 0 0 00 3 0 0 0 00
PFJerami Grant 391019 5 8 3 6 04 2 0 5 2 228
PFJabari Smith Jr. 923 2 2 2 3 00 0 0 2 0 28
CClint Capela 44310 1 2 0 0 212 1 0 0 3 37
CDeandre Ayton 4539 0 0 0 0 09 1 1 1 0 26
CJalen Smith 41815 4 6 1 6 410 1 0 3 1 421
PGMiles McBride 700 2 2 0 0 01 2 0 0 0 02
Grizzlies 032681420 719 74616 311 61485
team1234F
Pistons (9 - 1)20141737088
Grizzlies (8 - 3)17211928085
ATTENDANCE: 10682
CAPACITY: 18400