Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Anthony | 13 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
SG | Jalen Suggs | 39 | 3 | 12 | 5 | 6 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 5 | 11 |
SG | Anfernee Simons | 41 | 10 | 19 | 2 | 2 | 7 | 12 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 29 |
SF | Franz Wagner | 42 | 7 | 15 | 6 | 6 | 1 | 1 | 3 | 7 | 3 | 1 | 3 | 2 | 3 | 21 |
SF | Daniel Theis | 19 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 7 |
C | Moritz Wagner | 29 | 6 | 13 | 4 | 4 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 0 | 4 | 17 |
C | Mason Plumlee | 14 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 10 |
PF | Bol Bol | 18 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 5 |
C | DeAndre Jordan | 21 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 5 | 1 | 3 | 4 |
Magic | 0 | 38 | 88 | 21 | 22 | 11 | 21 | 16 | 50 | 20 | 4 | 19 | 7 | 23 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 32 | 4 | 16 | 2 | 2 | 2 | 5 | 0 | 1 | 3 | 3 | 2 | 0 | 6 | 12 |
SF | Haywood Highsmit | 16 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
PF | Giannis Antetoko | 33 | 15 | 22 | 8 | 10 | 2 | 4 | 2 | 6 | 8 | 2 | 2 | 1 | 4 | 40 |
PF | Julius Randle | 42 | 8 | 13 | 1 | 2 | 1 | 3 | 1 | 12 | 5 | 0 | 2 | 1 | 1 | 18 |
C | Nikola Vucevic | 25 | 4 | 9 | 2 | 2 | 1 | 3 | 1 | 6 | 3 | 0 | 1 | 1 | 3 | 11 |
C | Dwight Powell | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 6 |
PF | Karl-Anthony Tow | 41 | 6 | 10 | 5 | 6 | 2 | 3 | 1 | 6 | 2 | 1 | 3 | 0 | 1 | 19 |
C | Jock Landale | 29 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 6 |
Knicks | 0 | 46 | 86 | 21 | 25 | 8 | 21 | 10 | 44 | 25 | 7 | 14 | 8 | 20 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (4 - 10) | 33 | 22 | 28 | 25 | 0 | 108 | ||||||||||
Knicks (8 - 5) | 29 | 28 | 33 | 31 | 0 | 121 | ||||||||||
ATTENDANCE: 12328 | ||||||||||||||||
CAPACITY: 19763 |