Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 2117 0 0 0 4 24 4 0 0 0 22
SGRJ Barrett 33818 6 6 3 4 02 2 0 0 0 125
SGTerry Rozier 34715 0 0 2 3 03 5 1 4 0 116
SFKeegan Murray 37412 0 0 2 6 16 1 2 1 2 210
PFHarrison Barnes 3838 1 2 0 2 29 2 0 3 0 17
PFTrey Lyles 1849 0 0 1 6 04 0 2 1 0 49
CJonas Valanaiana 35716 2 2 1 2 417 3 0 4 0 417
CLarry Nance Jr. 1445 0 0 0 0 03 0 1 0 0 28
SGCoby White 613 0 0 0 1 11 0 0 2 0 02
Spurs 03993 910 928125417 615 21796
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 2016 0 0 1 4 00 4 0 4 0 33
SGMalik Monk 512 0 0 0 1 01 1 0 0 0 02
SFKawhi Leonard 431424 1 2 2 7 38 4 4 0 0 031
PFJarred Vanderbil 2324 0 2 0 0 211 2 0 4 0 34
CJoel Embiid 381428 3 3 2 7 29 6 3 2 3 333
CThomas Bryant 39612 1 3 0 1 210 1 1 1 3 113
PGChris Paul 2929 0 1 0 2 02 7 3 0 0 14
CMark Williams 38610 0 0 0 0 09 0 1 1 3 212
76ers 04695 511 5221052251212 913102
team1234F
Spurs (2 - 8)21202332096
76ers (9 - 2)263026200102
ATTENDANCE: 21466
CAPACITY: 21600