Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 20512 0 0 3 8 02 1 1 2 0 413
PGMike Conley 2905 0 0 0 2 13 6 2 2 0 20
SGTerry Rozier 38817 4 4 2 5 26 9 1 1 0 122
SGRJ Barrett 33513 3 4 2 5 17 3 0 6 1 415
PFTrayce Jackson-D 33710 1 1 0 0 49 1 0 3 2 215
CJonas Valanciuna 2738 2 2 1 4 15 3 1 1 3 69
CLarry Nance Jr. 3535 2 2 1 2 37 2 3 3 0 29
SGJosh Okogie 22310 0 0 3 7 14 2 2 1 2 19
Spurs 03480121312331343271019 82292
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 40511 2 2 1 3 05 7 2 3 0 013
PGJordan McLaughli 900 1 2 0 0 11 4 1 1 0 01
SFMarJon Beauchamp 1012 0 0 0 0 13 0 1 0 0 22
PFJerami Grant 39717 7 8 1 3 25 6 1 4 0 322
PFJabari Smith Jr. 43614 4 5 3 7 415 2 1 0 4 419
CClint Capela 3048 3 4 0 0 24 3 1 1 5 211
CJalen Smith 38915 3 6 3 6 411 2 1 5 1 224
PGMiles McBride 27713 0 0 4 7 01 3 4 1 0 218
Grizzlies 039802027122615492712151015110
team1234F
Spurs (8 - 5)18232229092
Grizzlies (9 - 3)342623270110
ATTENDANCE: 9562
CAPACITY: 18400