Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 29611 0 0 3 4 09 4 1 0 0 215
SGKentavious Caldw 2735 0 0 1 1 02 2 2 1 1 07
SGNorman Powell 2635 4 4 2 3 02 2 1 1 0 012
SFKeegan Murray 3438 0 0 1 6 03 1 0 0 1 37
SFAndrew Wiggins 1658 0 0 2 3 34 0 2 1 0 212
PFLauri Markkanen 33912 4 4 4 5 24 3 1 1 0 126
PFJohn Collins 1739 1 2 1 5 11 0 1 0 0 18
CVictor Wembanyam 33211 3 4 1 5 011 5 1 2 2 28
PFDalton Knecht 513 0 0 0 2 12 0 1 0 0 12
PGReggie Jackson 1524 0 0 0 0 11 2 0 0 1 44
Pistons 037761214153410441910 6 516101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBub Carrington 401 0 0 0 1 01 1 0 0 0 00
SGGrayson Allen 1523 0 0 2 3 02 2 0 0 0 26
SFDe'Andre Hunter 31513 0 0 3 8 03 0 2 2 0 113
SFBilal Coulibaly 2948 6 6 0 2 26 1 0 2 0 214
PFNoah Clowney 1617 0 0 1 5 01 2 0 0 2 03
COnyeka Okongwu 2748 1 2 0 2 23 0 0 2 1 39
CRichaun Holmes 2324 0 0 0 1 28 1 0 1 0 24
SGChristian Braun 1624 2 2 0 2 14 1 1 0 0 06
PGScoot Henderson 34310 1 2 1 5 13 7 0 4 0 38
SGKeyonte George 1122 0 0 1 1 01 0 0 1 0 05
PGStephon Castle 29512 0 0 2 5 02 3 0 0 0 012
Celtics 0307210121035 93818 312 31380
team1234F
Pistons (10 - 1)252424280101
Celtics (2 - 9)18202418080
ATTENDANCE: 17435
CAPACITY: 18624