Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 29 | 6 | 11 | 0 | 0 | 3 | 4 | 0 | 9 | 4 | 1 | 0 | 0 | 2 | 15 |
SG | Kentavious Caldw | 27 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 7 |
SG | Norman Powell | 26 | 3 | 5 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
SF | Keegan Murray | 34 | 3 | 8 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
SF | Andrew Wiggins | 16 | 5 | 8 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 12 |
PF | Lauri Markkanen | 33 | 9 | 12 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 26 |
PF | John Collins | 17 | 3 | 9 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
C | Victor Wembanyam | 33 | 2 | 11 | 3 | 4 | 1 | 5 | 0 | 11 | 5 | 1 | 2 | 2 | 2 | 8 |
PF | Dalton Knecht | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
PG | Reggie Jackson | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 |
Pistons | 0 | 37 | 76 | 12 | 14 | 15 | 34 | 10 | 44 | 19 | 10 | 6 | 5 | 16 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bub Carrington | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Grayson Allen | 15 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
SF | De'Andre Hunter | 31 | 5 | 13 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 13 |
SF | Bilal Coulibaly | 29 | 4 | 8 | 6 | 6 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 14 |
PF | Noah Clowney | 16 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
C | Onyeka Okongwu | 27 | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 9 |
C | Richaun Holmes | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
SG | Christian Braun | 16 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
PG | Scoot Henderson | 34 | 3 | 10 | 1 | 2 | 1 | 5 | 1 | 3 | 7 | 0 | 4 | 0 | 3 | 8 |
SG | Keyonte George | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
PG | Stephon Castle | 29 | 5 | 12 | 0 | 0 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
Celtics | 0 | 30 | 72 | 10 | 12 | 10 | 35 | 9 | 38 | 18 | 3 | 12 | 3 | 13 | 80 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (10 - 1) | 25 | 24 | 24 | 28 | 0 | 101 | ||||||||||
Celtics (2 - 9) | 18 | 20 | 24 | 18 | 0 | 80 | ||||||||||
ATTENDANCE: 17435 | ||||||||||||||||
CAPACITY: 18624 |