Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 41 | 6 | 16 | 0 | 1 | 3 | 12 | 0 | 5 | 6 | 1 | 4 | 0 | 3 | 15 |
PG | Tyus Jones | 41 | 7 | 16 | 2 | 2 | 2 | 10 | 1 | 3 | 9 | 1 | 0 | 0 | 3 | 18 |
SF | Jaylen Wells | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
C | Joel Embiid | 34 | 11 | 26 | 12 | 12 | 3 | 4 | 3 | 10 | 6 | 0 | 5 | 3 | 2 | 37 |
C | Dereck Lively II | 38 | 10 | 15 | 1 | 2 | 0 | 0 | 4 | 9 | 2 | 1 | 2 | 2 | 5 | 21 |
PG | Scotty Pippen Jr | 20 | 5 | 8 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 12 |
C | Andre Drummond | 36 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 16 | 2 | 1 | 2 | 1 | 1 | 14 |
PG | Jamal Shead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76ers | 0 | 46 | 94 | 17 | 19 | 11 | 32 | 13 | 49 | 26 | 6 | 14 | 6 | 15 | 120 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 34 | 9 | 22 | 6 | 6 | 2 | 7 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 26 |
SG | Coby White | 25 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 10 |
PF | Tari Eason | 22 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 5 | 11 |
PF | Obi Toppin | 21 | 4 | 8 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 11 |
C | Anthony Davis | 45 | 12 | 26 | 2 | 2 | 0 | 2 | 3 | 17 | 3 | 0 | 3 | 4 | 4 | 26 |
C | Rudy Gobert | 36 | 7 | 13 | 2 | 4 | 0 | 0 | 5 | 9 | 1 | 1 | 1 | 2 | 7 | 16 |
C | Naz Reid | 39 | 8 | 12 | 4 | 4 | 4 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
PG | Dyson Daniels | 13 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| Warriors | 0 | 52 | 99 | 14 | 16 | 13 | 30 | 12 | 49 | 21 | 6 | 10 | 7 | 20 | 131 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (11 - 3) | 29 | 23 | 44 | 24 | 0 | 120 |
| Warriors (8 - 1) | 26 | 39 | 34 | 32 | 0 | 131 |
| ATTENDANCE: 16710 |
| CAPACITY: 19200 |