| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cole Anthony | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 6 |
| SG | Jalen Suggs | 15 | 2 | 6 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 8 |
| SG | Anfernee Simons | 36 | 7 | 16 | 2 | 2 | 5 | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 21 |
| SF | Franz Wagner | 38 | 11 | 18 | 6 | 6 | 0 | 2 | 1 | 7 | 3 | 2 | 1 | 0 | 4 | 28 |
| SF | Brice Sensabaugh | 31 | 6 | 13 | 3 | 4 | 5 | 8 | 3 | 10 | 4 | 0 | 2 | 0 | 2 | 20 |
| C | Isaiah Stewart | 39 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 1 | 5 | 1 | 5 | 8 |
| SG | CJ McCollum | 32 | 7 | 16 | 0 | 0 | 4 | 11 | 1 | 5 | 3 | 0 | 1 | 0 | 4 | 18 |
| SF | Jett Howard | 33 | 2 | 8 | 0 | 0 | 2 | 5 | 2 | 7 | 4 | 1 | 1 | 1 | 4 | 6 |
| Magic | 0 | 42 | 88 | 13 | 14 | 18 | 42 | 13 | 49 | 26 | 7 | 15 | 3 | 24 | 115 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 42 | 11 | 20 | 9 | 11 | 2 | 6 | 2 | 5 | 8 | 1 | 7 | 2 | 2 | 33 |
| SG | Marcus Smart | 22 | 3 | 10 | 3 | 5 | 1 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 10 |
| SF | Jaden McDaniels | 29 | 6 | 14 | 2 | 2 | 1 | 7 | 2 | 5 | 3 | 2 | 2 | 4 | 1 | 15 |
| SF | Julian Champagni | 30 | 4 | 9 | 2 | 2 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 13 |
| PF | Jarred Vanderbil | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 1 | 0 | 0 | 4 | 2 |
| C | Bam Adebayo | 38 | 9 | 18 | 2 | 4 | 3 | 5 | 2 | 15 | 5 | 1 | 1 | 1 | 2 | 23 |
| C | Jaxson Hayes | 33 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| C | Thomas Bryant | 24 | 4 | 7 | 0 | 0 | 2 | 5 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 10 |
| Nets | 0 | 41 | 86 | 19 | 28 | 12 | 37 | 14 | 47 | 27 | 7 | 12 | 11 | 14 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Magic (7 - 10) | 25 | 32 | 28 | 30 | 0 | 115 | ||||||||||
| Nets (5 - 6) | 30 | 30 | 31 | 22 | 0 | 113 | ||||||||||
| ATTENDANCE: 6681 | ||||||||||||||||
| CAPACITY: 20049 |