Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 38 | 5 | 11 | 6 | 6 | 4 | 6 | 2 | 8 | 9 | 1 | 4 | 2 | 1 | 20 |
PG | Chris Paul | 35 | 5 | 9 | 2 | 3 | 2 | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 14 |
PF | Draymond Green | 15 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 8 |
C | Brook Lopez | 40 | 3 | 13 | 3 | 4 | 1 | 5 | 5 | 13 | 2 | 0 | 4 | 1 | 3 | 10 |
C | Jalen Duren | 15 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 6 |
C | Al Horford | 41 | 5 | 11 | 0 | 0 | 3 | 8 | 1 | 6 | 2 | 0 | 4 | 1 | 3 | 13 |
C | Xavier Tillman S | 42 | 5 | 13 | 2 | 3 | 1 | 3 | 3 | 7 | 1 | 1 | 2 | 6 | 3 | 13 |
PG | Aaron Holiday | 9 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
Jazz | 0 | 31 | 72 | 18 | 21 | 11 | 28 | 12 | 50 | 22 | 3 | 17 | 11 | 18 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 39 | 6 | 17 | 2 | 2 | 3 | 7 | 2 | 7 | 3 | 2 | 1 | 1 | 3 | 17 |
SG | Devin Booker | 25 | 5 | 9 | 2 | 2 | 3 | 5 | 1 | 5 | 6 | 2 | 0 | 3 | 2 | 15 |
SG | Aaron Wiggins | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
SF | Mikal Bridges | 39 | 8 | 20 | 6 | 6 | 5 | 9 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 27 |
SF | Cameron Johnson | 37 | 3 | 14 | 0 | 0 | 1 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 7 |
PF | Brandon Clarke | 41 | 7 | 12 | 4 | 7 | 0 | 4 | 6 | 11 | 3 | 3 | 0 | 0 | 3 | 18 |
C | Kevon Looney | 17 | 3 | 5 | 1 | 4 | 0 | 0 | 5 | 9 | 2 | 3 | 0 | 0 | 1 | 7 |
SG | Lindy Waters III | 31 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 6 |
Bucks | 0 | 34 | 86 | 17 | 23 | 14 | 38 | 16 | 47 | 21 | 14 | 4 | 6 | 17 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (4 - 10) | 24 | 31 | 18 | 18 | 0 | 91 | ||||||||||
Bucks (9 - 3) | 21 | 29 | 27 | 22 | 0 | 99 | ||||||||||
ATTENDANCE: 15102 | ||||||||||||||||
CAPACITY: 18717 |