Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 32 | 11 | 23 | 5 | 6 | 0 | 4 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | 27 |
SG | Coby White | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
PF | Tari Eason | 34 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 2 | 1 | 2 | 6 | 6 |
PF | Obi Toppin | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
C | Anthony Davis | 42 | 10 | 15 | 2 | 2 | 1 | 1 | 3 | 15 | 5 | 1 | 3 | 1 | 4 | 23 |
C | Rudy Gobert | 40 | 14 | 18 | 1 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 5 | 3 | 4 | 29 |
C | Naz Reid | 40 | 7 | 14 | 0 | 2 | 3 | 8 | 2 | 11 | 2 | 2 | 3 | 2 | 2 | 17 |
PG | Dyson Daniels | 15 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 6 |
| Warriors | 0 | 50 | 91 | 8 | 12 | 7 | 23 | 11 | 59 | 23 | 5 | 18 | 10 | 21 | 115 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ja Morant | 32 | 4 | 18 | 4 | 4 | 1 | 5 | 2 | 5 | 4 | 0 | 2 | 0 | 4 | 13 |
SG | Donovan Mitchell | 39 | 5 | 12 | 3 | 3 | 2 | 6 | 1 | 2 | 5 | 2 | 2 | 1 | 2 | 15 |
SG | Cameron Thomas | 8 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Josh Hart | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
SF | Jaylen Brown | 38 | 12 | 26 | 4 | 4 | 3 | 5 | 2 | 9 | 2 | 1 | 3 | 0 | 2 | 31 |
PF | Georges Niang | 23 | 3 | 9 | 1 | 2 | 2 | 8 | 2 | 8 | 3 | 0 | 2 | 1 | 0 | 9 |
PF | Jalen Wilson | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
C | Wendell Carter J | 28 | 6 | 11 | 1 | 1 | 3 | 6 | 7 | 12 | 1 | 2 | 0 | 0 | 2 | 16 |
SG | Derrick White | 34 | 6 | 14 | 0 | 0 | 2 | 8 | 1 | 5 | 5 | 2 | 1 | 0 | 2 | 14 |
| Wizards | 0 | 37 | 101 | 15 | 16 | 14 | 43 | 16 | 48 | 23 | 8 | 11 | 2 | 14 | 103 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (9 - 1) | 29 | 31 | 23 | 32 | 0 | 115 |
| Wizards (2 - 13) | 29 | 21 | 23 | 30 | 0 | 103 |
| ATTENDANCE: 18826 |
| CAPACITY: 20674 |