Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 41825 0 2 211 14 2 3 3 0 118
SFHaywood Highsmit 1704 0 0 0 2 00 0 0 0 0 10
PFGiannis Antetoko 391026 4 6 0 1 211 2 2 2 5 124
PFJulius Randle 42716 4 4 3 5 414 6 0 4 0 621
CNikola Vucevic 1725 0 0 0 1 23 2 0 1 0 64
CDwight Powell 1501 0 0 0 0 14 2 0 0 0 40
PFKarl-Anthony Tow 39812 2 2 2 4 18 1 1 6 0 520
CJock Landale 2728 0 0 0 1 57 1 0 1 0 14
Knicks 037971014 725165316 617 52591
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 381127 7 8 717 15 3 1 1 0 136
PGTyus Jones 31814 1 1 2 6 03 6 1 1 0 019
SGMalik Monk 2136 2 2 1 3 05 6 0 1 0 09
CJoel Embiid 425161316 1 3 012 5 1 7 4 224
CDereck Lively II 48510 0 0 0 0 15 1 3 1 4 610
PGScotty Pippen Jr 613 0 0 0 1 11 0 0 0 0 02
CAndre Drummond 46916 2 4 0 01228 1 5 1 3 220
PGJamal Shead 400 2 2 0 0 00 1 0 0 0 02
76ers 042922733113015612311121111122
team1234F
Knicks (10 - 6)22192921091
76ers (12 - 3)313027340122
ATTENDANCE: 21600
CAPACITY: 21600