Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 41 | 8 | 25 | 0 | 2 | 2 | 11 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 18 |
SF | Haywood Highsmit | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Giannis Antetoko | 39 | 10 | 26 | 4 | 6 | 0 | 1 | 2 | 11 | 2 | 2 | 2 | 5 | 1 | 24 |
PF | Julius Randle | 42 | 7 | 16 | 4 | 4 | 3 | 5 | 4 | 14 | 6 | 0 | 4 | 0 | 6 | 21 |
C | Nikola Vucevic | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 4 |
C | Dwight Powell | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 |
PF | Karl-Anthony Tow | 39 | 8 | 12 | 2 | 2 | 2 | 4 | 1 | 8 | 1 | 1 | 6 | 0 | 5 | 20 |
C | Jock Landale | 27 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
Knicks | 0 | 37 | 97 | 10 | 14 | 7 | 25 | 16 | 53 | 16 | 6 | 17 | 5 | 25 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 38 | 11 | 27 | 7 | 8 | 7 | 17 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 36 |
PG | Tyus Jones | 31 | 8 | 14 | 1 | 1 | 2 | 6 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 19 |
SG | Malik Monk | 21 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 9 |
C | Joel Embiid | 42 | 5 | 16 | 13 | 16 | 1 | 3 | 0 | 12 | 5 | 1 | 7 | 4 | 2 | 24 |
C | Dereck Lively II | 48 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 4 | 6 | 10 |
PG | Scotty Pippen Jr | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Andre Drummond | 46 | 9 | 16 | 2 | 4 | 0 | 0 | 12 | 28 | 1 | 5 | 1 | 3 | 2 | 20 |
PG | Jamal Shead | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
76ers | 0 | 42 | 92 | 27 | 33 | 11 | 30 | 15 | 61 | 23 | 11 | 12 | 11 | 11 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (10 - 6) | 22 | 19 | 29 | 21 | 0 | 91 | ||||||||||
76ers (12 - 3) | 31 | 30 | 27 | 34 | 0 | 122 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |