68Los Angeles LakersPhiladelphia 76ersLakers acquire: Jeff Dowtin (1) | 76ers acquire: Lester Quinones (1)
67Los Angeles LakersDallas MavericksLakers acquire: Caleb Martin (2) | Mavericks acquire: James Wiseman (3)
66Golden State WarriorsBrooklyn NetsWarriors acquire: Kai Jones (1) | Nets acquire: Harry Giles (1), Justin Edwards (1)
65Philadelphia 76ersPhoenix Suns76ers acquire: Malik Monk (2) | Suns acquire: Thomas Bryant (1), Trendon Watford (1), Baylor Scheierman (1)
64Boston CelticsBrooklyn NetsCeltics acquire: Luka Garza (1) | Nets acquire: ’28 Nets 2nd (1), Bruno Fernando (1)
63Los Angeles LakersBoston CelticsLakers acquire: Jordan Hawkins (1) | Celtics acquire: Grayson Allen (2)
62Brooklyn NetsBoston CelticsNets acquire: Luka Garza (1) | Celtics acquire: ’28 Nets 2nd (1)
61Miami HeatLos Angeles LakersHeat acquire: Josh Green (1) | Lakers acquire: Talen Horton-Tucker (1)
60Miami HeatDallas MavericksHeat acquire: Toumani Camara (1) | Mavericks acquire: ’27 Heat 2nd (1)
59Cleveland CavaliersAtlanta HawksCavs acquire: Christian Wood (1), Jordan Clarkson (5), Caris LeVert (4) | Hawks acquire: Jeremy Sochan (2), Derrick Rose (1), Jeremiah Robinson-Earl (1), Maxi Kleber (3)
58Memphis GrizzliesAtlanta HawksGrizzlies acquire: Jerami Grant (6), ’26 Thunder 2nd (1), ’28 Nuggets 2nd (1) | Hawks acquire: Nick Richards (2), Gary Trent Jr. (4)
57Dallas MavericksIndiana PacersUtah JazzMavs acquire: Dean Wade (2) | Pacers acquire: Jericho Sims (1) | Jazz acquire: ’28 Pacers 2nd (2)
56Chicago BullsNew York KnicksBulls acquire: ’28 Knicks 1st (1), Gordon Hayward (7) | Knicks acquire: Nikola Vucevic (4)
55Dallas MavericksHouston RocketsMavericks acquire: Tim Hardaway Jr. (4) | Rockets acquire: Matt Ryan (1), ’26 Bucks 2nd (1)
54Utah JazzNew York KnicksJazz acquire: Xavier Tillman (1) | Knicks acquire: Jock Landale (1), ’28 Jazz 1st (1)
53Atlanta HawksMilwaukee BucksHawks acquire: Michael Porter Jr. (7), Ayo Dosunmu (1), Keldon Johnson (1) | Bucks acquire: Fred VanVleet (5), Cameron Johnson (2), Harrison Ingram (1), Brandon Boston Jr. (1), ’25 Bucks 2nd (1)
52Oklahoma City ThunderPhoenix SunsThunder acquire: ’27 Suns 2nd (1), ’28 Suns 2nd (1) | Suns acquire: Monte Morris (2), Vasilieje Micic (2)
51Cleveland CavaliersBrooklyn NetsCavs acquire: Seth Curry (2) | Nets acquire: ’28 Bucks 2nd (1)
50Dallas MavericksUtah JazzMavericks acquire: Kevin Huerter (4), Kenrich Williams (1), ’26 Hawks 2nd (1), ’27 Jazz 2nd (1), ’28 Hornets 2nd (1) | Jazz acquire: Al Horford (6)
49Cleveland CavaliersBrooklyn NetsCavs acquire: Robert Covington (3) | Nets acquire: Eric Gordon (4)
48Brooklyn NetsGolden State WarriorsBoston CelticsNets acquire: Trae Young (8), Bobby Portis (3), Robert Covington (3), Trey Lyles (1), ’26 Nets 2nd (1) | Warriors acquire: Anthony Davis (8), Adem Bona (1), Obi Toppin (2), Kevin Porter Jr. (1) | Celtics acquire: ’25 Mavs 2nd (1), ’26 Warriors 2nd (1), ’27 Nets 2nd (1), ’28 Warriors 1st (1), ’28 Warriors 2nd (1)
47Minnesota TimberwolvesGolden State WarriorsWolves acquire: Lonzo Ball (4), ’27 Warriors 2nd (1) | Warriors acquire: Nickeil Alexander-Walker (1)
46New Orleans PellicansUtah JazzPelicans acquire: Taurean Prince (2), ’28 Jazz 2nd (1) | Jazz acquire: Kevin Huerter (3)
45Houston RocketsMiami HeatRockets acquire: Luke Kennard (3) | Heat acquire: Sam Merrill (1)
44Denver NuggetsMiami HeatNuggets acquire: ’24 53rd Pick (1), ’25 Magic 2nd (1), ’26 Heat 2nd (1), De’Anthony Melton (2), Payton Pritchard (1) | Heat acquire: AJ Johnson (1)
43Dallas MavericksCleveland CavaliersMavericks acquire: ’27 Cavs 2nd (1), ’28 Cavs 2nd (1) | Cavs acquire: Josh Richardson (3)
42Dallas MavericksDenver NuggetsMavericks acquire: ’24 59th Pick (1), Toumani Camara (1) | Nuggets acquire: ’24 47th Pick (1)
41Houston RocketsDenver NuggetsRockets acquire: Swap Rights – Best of ’26 Blazers 1st or ’26 Nuggets 1st (1) | Nuggets acquire: ’24 46th Pick (1)
40Philadelphia 76ersUtah Jazz76ers acquire: ’24 54th Pick (1) | Jazz acquire: Jacob Gilyard (1)
39Philadelphia 76ersHouston Rockets76ers acquire: ’24 40th Pick (1) | Rockets acquire: ’24 46th Pick (1), ’24 55th Pick (1)
38San Antonio SpursDetroit PistonsSpurs acquire: Jamal Murray (7), Grant Williams (1) | Pistons acquire: Keegan Murray (2), John Collins (5), Malcom Brogdon (5), ’25 Nets 2nd (1)
37Philadelphia 76ersDetroit Pistons76ers acquire: ’24 46th Pick (1) | Pistons acquire: ’25 Thunder 2nd (1)
36Milwaukee BucksCleveland CavaliersBucks acquire: ’24 37th Pick (1) | Cavs acquire: ’27 Bucks 2nd (1), ’28 Bucks 2nd (1)
35Philadelphia 76ersAtlanta Hawks76ers acquire: ’24 31st Pick (1) | Hawks acquire: Jordan Clarkson (3)
34Utah JazzBoston CelticsJazz acquire: ’24 38th Pick (1) | Celtics acquire: ’26 Rockets 2nd (1)
33Los Angeles ClippersCharlotte HornetsClippers acquire: Pat Beverley (1 | Hornets acquire: ’25 Pelicans 2nd (1)
32Denver NuggetsCharlotte HornetsNuggets acquire: Eugene Omoruyi (1), Lamar Stevens. (1) | Hornets acquire: ’25 Suns 2nd (1)
31Milwaukee BucksSan Antonio SpursBucks acquire: Kevon Looney (2) | Spurs acquire: Josh Okogie (1)
30Denver NuggetsAtlanta HawksNuggets acquire: ’24 24th Pick (1) | Hawks acquire: ’24 31st Pick (1), ’24 50th Pick (1), ’26 Jazz 2nd (1), ’28 Nuggets 2nd (1)
29Los Angeles LakersCleveland CavaliersLakers acquire: Lu Dort (4) | Cavs acquire: Bogdan Bogdanovic (4)
28Boston CelticsBrooklyn NetsCeltics acquire: Richaun Holmes (3) | Jazz acquire: Gary Payton II (2)
27Houston RocketsPhiladelphia 76ersRockets acquire: ’26 Suns 2nd (1), ’28 76ers 2nd (1) | 76ers acquire: ’24 42nd Pick (1), ’25 Thunder 2nd (1)
26San Antonio SpursToronto RaptorsSpurs acquire: ’24 15th Pick (1) | Raptors acquire: ’24 22nd Pick (1), ’24 26th Pick (1), Marcus Sasser (1)
25Charlotte HornetsSan Antonio SpursHornets acquire: ’25 Spurs 1st (1) | Spurs acquire: ’27 Hornets 1st (1), ’27 Nuggets 1st (1)
24Los Angeles LakersUtah JazzLakers acquire: Terance Mann (1) | Jazz acquire: ’24 54th Pick (1)
23Utah JazzCharlotte HornetsJazz acquire: ’24 28th Pick (1), ’26 Hawks 2nd (1), ’26 Rockets 2nd (1), ’28 Hornets 2nd (1) | Hornets acquire: ’27 Nuggets 1st (1)
22Toronto RaptorsPhiladelphia 76ersRaptors acquire: ’24 15th Pick (1), ’24 45th Pick (1), ’27 76ers 2nd (1) | 76ers acquire: ’24 12th Pick (1)
21Denver NuggetsCleveland CavaliersNuggets acquire: ’24 25th Pick (1), ’24 31st Pick (1), ’24 50th Pick (1) | Cavs acquire: ’24 19th Pick (1), ’24 37th Pick (1)
20Denver NuggetsChicago BullsNuggets acquire: C.J. McCollum (7) | Bulls acquire: Kris Murray (1), ’24 49th Pick (1), Nicholas Batum (3), Kira Lewis (1), ’26 Pacers 1st – lotto protected
19Dallas MavericksCharlotte HornetsMavericks acquire: ’24 13th Pick (1), ’27 Cavs 1st (1), ’27 Hornets 2nd (1) | Hornets acquire: ’24 9th Pick(1), ’24 28th Pick (1), Moses Moody (1)
18San Antonio SpursBoston CelticsSpurs acquire: ’24 22nd Pick (1), ’24 26th Pick (1), Marcus Sasser (1) | Celtics acquire: ’24 18th Pick(1), ’24 32nd Pick (1), ’24 38th Pick (1)
17Charlotte HornetsBoston CelticsHornets acquire: ’24 3rd Pick (1) | Celtics acquire: ’24 4th Pick (1), ’24 20th Pick (1)
16Charlotte HornetsCleveland CavaliersHornets acquire: ’27 Cavs 1st (1) | Cavs acquire: ’24 25th Pick(1), Corey Kispert (1), Torrey Craig (2)
15Denver NuggetsDallas MavericksNuggets acquire: Jalen Brunson (6), ’24 37th Pick (1) | Mavericks acquire: ’24 47th Pick(1), ’25 Nets 1st (1), ’26 Timberwolves 1st (1), ’26 Thunder 1st (1), Patrick Williams (2)
14Charlotte HornetsBoston CelticsHornets acquire: ’24 2nd Pick (1) | Celtics acquire: ’24 3rd Pick(1), ’24 22nd Pick (1)
13Cleveland CavaliersBoston CelticsCavs acquire: ’24 1st Pick (1) | Celtics acquire: ’24 2nd Pick (1), ’24 26th Pick (1), Christian Braun (1), 2025 Spurs 2nd (1), 2026 Cavs 2nd (1)
12Chicago BullsMilwaukee BucksBulls acquire: Jaden Ivey (2), Davion Mitchell (1), ’24 17th Pick (1) | Bucks acquire: Michael Porter Jr. (7), Keldon Johnson (1), Ayo Dosunmu (1)
11Milwaukee BucksBrooklyn NetsBucks acquire: Precious Achiwua (1), Bruce Brown (2), ’24 17th Pick (1) | Nets acquire: Jaime Jacquez (1), Jaylin Williams (1), ’27 1st Pick – best of Bucks/Nets (1), ’28 Bucks 1st (1)
10Philadelphia 76ersDetroit Pistons76ers acquire: ’24 15th Pick (1) | Pistons acquire: ’28 76ers 1st (1)
9Denver NuggetsCharlotte HornetsNuggets acquire: ’26 Timberwolves 1st (1), ’26 Thunder 1st (1) | Hornets acquire: ’25 Magic 1st (1)
8Los Angeles LakersOklahoma City ThunderLakers acquire: ’24 54th Pick (1), ’24 56th Pick (1) | Thunder acquire: ’27 Lakers 2nd (1)
7Orlando MagicMiami HeatMagic acquire: Anfernee Simons (5) | Heat acquire: ’24 10th Pick (1), Talen Horton-Tucker (3)
6Utah JazzSan Antonio SpursJazz acquire: Chris Paul (6) | Spurs acquire: Mike Conley (5)
5Philadelphia 76ersLos Angeles Lakers76ers acquire: Tyus Jones (4), Jordan Clarkson (3), ’25 Hawks 1st – swap (1), ’27 Lakers 1st (1) | Lakers acquire: Kyrie Irving (8), ’26 Pacers 1st (top 17 protected – 1-14 Nuggets, 15-17 76ers, 18-30 Lakers)
4Denver NuggetsUtah JazzNuggets acquire: Jusuk Nurkic (4) | Jazz acquire: ’24 27th Pick (1), ’27 Nuggets 1st (1), Taurean Prince (2)
3Denver NuggetsAtlanta HawksNuggets acquire: ’25 Warriors 1st (1) | Hawks acquire: ’24 24th Pick (1), ’27 Nuggets 2nd (1)
2Denver NuggetsPhiladelphia 76ersNuggets acquire: ’24 19th Pick (1), ’25 Magic 1st (1), ’27 76ers 1st (1) | 76ers acquire: ’24 7th Pick (1), ’26 Pacers 1st – lotto protected (1), Julian Phillips (1)
1Denver NuggetsSan Antonio SpursNuggets acquire: ’25 Nets 1st (1), Gui Santos (1) | Pelicans acquire: ’24 18th Pick (1), ’24 32nd Pick, ’25 Kings 2nd (1)
59Dallas MavericksNew Orleans PellicansMavericks acquire: ’25 Heat 2nd (1), ’26 Pelicans 2nd (1) | Pelicans acquire: Thad Young (2), Aaron Nesmith (1)
58Los Angeles LakersHouston RocketsLakers acquire: James Wiseman (2), ’26 Rockets 2nd (1) | Rockets acquire: ’26 Lakers 1st (1), ’26 Lakers 2nd (1)
57Phoenix SunsPhiladelphia 76ersSuns acuire: Terquavion Smith (1) | 76ers acquire: ’26 Suns 2nd (1)
56San Antonio SpursMiami HeatSpurs acquire: Jett Howard (2), Keyontae Johnson (1), ’25 Nets 2nd | Heat acquire: Chris Boucher (2), Braxton Key (1)
55Denver NuggetsSan Antonio SpursNuggets acquire: Julian Phillips (1), Otto Porter Jr (2), Sir’Jabari Rice (1) | Spurs acquire: Terry Rozier (5)
54Charlotte HornetsDallas MavericksHornets acquire: Javonte Green (1), Eugene Omoruyi (1) | Mavericks acquire: Thaddeus Young (2), Jack White (1)
53Los Angeles LakersMiami HeatLakers acquire: Bogdan Bogdanovic (4) | Heat acquire: Luke Kennard (3)
52Boston CelticsOklahoma City ThunderCeltics acquire: Keon Johnson (1) | Thunder acquire: ’24 76ers 2nd (1)
51Golden State WarriorsCleveland CavaliersWarriors acquire: ’25 Hawks 2nd (1), ’26 Spurs 2nd | Cavaliers acquire: Nerlens Noel (1)
50Houston RocketsCleveland CavaliersRockets acquire: ’24 Rockets 1st (1) | Cavaliers acquire: ’24 Cavaliers 1st (1)
49Minnesota TimberwolvesSan Antonio SpursTimberwolves acquire: Jalen McDaniels (1), Hamidou Diallo (2) | Spurs acquire: Kelly Oubre Jr. (3)
48Orlando MagicNew Orleans PellicansMagic acquire: ’25 Nets 1st (1) | Pelicans acquire: Alex Caruso (2)
47Denver NuggetsWashington WizardsNuggets acquire: ’23 #55 (1) | Wizards acquire: ’26 Nuggets 2nd (1)
46Los Angeles ClippersBoston CelticsClippers acquire: ’24 Nuggets 2nd (1) | Celtics acquire ’23 #52 (1)
45Minnesota TimberwolvesCleveland CavaliersTimberwolves acquire: ’24 Suns 2nd (1), ’25 Knicks 2nd (1) | Cavaliers acquire: ’23 #47 (1)
44Miami HeatLos Angeles ClippersHeat acquire: ’23 #43 (1) | Clippers acquire: Jaden Springer (1), ’23 #52 (1)
43Orlando MagicHouston RocketsMagic acquire: ’24 Spurs 2nd (1) | Rockets acquire: ’23 #46 (1)
42Oklahoma City ThunderGolden State WarriorsThunder acquire: ’23 #54 (1), ’24 Warriors 2nd (1) | Warriors acquire: ’23 #41 (1)
41Oklahoma City ThunderPhiladelphia 76ersThunder acquire: ’23 #38 (1), ’23 #41 (1) | 76ers acquire: ’23 #35 (1), ’23 #48 (1)
40Oklahoma City ThunderAtlanta HawksThunder acquire: ’23 #35 (1), Trent Forrest (1), Robin Lopez (2) | Hawks acquire: Tre Mann (1), Sandro Mamukelashvili (1), ’26 Thunder 2nd (1)
39Dallas MavericksMilwaukee BucksMavericks acquire: Isaiah Joe (1), Josh Richardson (3), ’26 Bucks 2nd (1) | Bucks acquire: ’23 #39 (1), Eric Gordon (4)
38Denver NuggetsHouston RocketsNuggets acquire: ’23 #32 (1) | Rockets acquire: ’26 Nuggets 1st (1)
37San Antonio SpursCleveland CavaliersSpurs acquire: Coby White (2) | Cavaliers acquire: ’23 #31 (1), ’25 Spurs 2nd (1), ’26 Spurs 2nd (1)
36Denver NuggetsMilwaukee BucksNuggets acquire: Malcolm Brogdon (5), ’24 Nets 2nd (1) | Bucks acquire: Josh Richardson (3), ’23 #29 (1), ’23 #36 (1)
35New Orleans PelicansMiami HeatPelicans acquire: ’24 Heat 1st (1), ’24 Heat 2nd (1) | Heat acquire: ’23 #26 (1)
34San Antonio SpursDenver NuggetsSpurs acquire: Larry Nance Jr. (3), ’23 #31 (1) | Nuggets acquire: Terry Rozier (4)
33Los Angeles ClippersNew Orleans PellicansClippers acquire: Isaiah Hartenstein (1), ’25 Pelicans 2nd (1) | Pelicans acquire: ’23 #26 (1)
32Golden State WarriorsDallas MavericksWarriors acquire: ’23 #24 (1), ’23 #34 (1) | Mavericks acquire: ’23 #28 (1), ’23 #33 (1), ’23 #39 (1)
31Memphis GrizzliesHouston RocketsGrizzlies acquire: Dariq Whitehead (1), Will Barton (4) | Rockets acquire: ’24 Spurs 2nd (1), ’24 Hawks 2nd (1), ’25 Hornets 2nd (1), ’26 Grizzlies 2nd (1)
30Houston RocketsToronto RaptorsRockets acquire: ’23 #22 (1), ’24 Raptors 2nd (1) | Raptors acquire: Kyle Kuzma (3)
29Golden State WarriorsMiami HeatWarriors acquire: Naz Reid (1) | Heat acquire: ’23 #19 (1)
28Atlanta HawksNew Orleans PellicansHawks acquire: Xavier Cooks (1), ’24 Kings 2nd (1), ’24 Grizzlies 2nd (1) | Pelicans acquire: JaVale McGee (2)
27Denver NuggetsBoston CelticsNuggets acquire: ’23 #19 (1), ’23 #31 (1) | Celtics acquire: ’23 #16 (1)
26Denver NuggetsGolden State WarriorsNuggets acquire: ’23 #16 (1), ’24 Thunder 1st (1) | Warriors acquire: ’23 #19 (1), ’24 Trail Blazers 1st (1), ’25 Nuggets 2nd (1)
25New Orleans PelicansBoston CelticsPelicans acquire: Trey Murphy III (1), Marcus Morris (4), Tyrese Martin (1) | Celtics acquire: Onyeka Okongwu (2), ’23 #14 (1), ’24 Hawks 1st (1), ’26 Hornets 2nd (1)
24Atlanta HawksPhiladelphia 76ersHawks acquire: ’25 Suns 2nd (1), ’25 Bucks 2nd (1) | 76ers acquire: Willy Hernangómez (1)
23San Antonio SpursMemphis GrizzliesSpurs acquire: Chris Boucher (2), Hamidou Diallo (2) | Grizzlies acquire: Jalen Smith (1), ’24 Spurs 2nd (1), Malachi Flynn (1)
22New Orleans PelicansMemphis GrizzliesPelicans acquire: ’23 #14 (1), ’24 Hawks 1st (1), ’25 Nets 1st (1) | Grizzlies acquire: Tre Jones (1), Jeff Green (1)
21Atlanta HawksCharlotte HornetsHawks acquire: Tyler Herro (1), ’24 Nuggets 1st (1), Best of ’25 Thunder/Hawks 1st (1), ’24 Cavaliers 2nd (1), ’24 Knicks 2nd (1), ’24 Thunder 2nd (1), JaVale McGee (2) | Hornets acquire: Kyrie Irving (7), Worst of 25 Thunder/Hawks 1st (1)
20Phoenix SunsPhiladelphia 76ersSuns acquire: Damian Lillard (8), Simone Fontecchio (1), ’25 Hornets 1st (1) | 76ers acquire: Chris Paul (7), Mark Williams (1), ’24 Suns 1st (1), ’26 Suns 1st (1), ’25 Suns 2nd (1)
19New Orleans PelicansPhiladelphia 76ersPelicans acquire: ’24 Jazz 1st (1), ’25 Suns 1st (1) | 76ers acquire: ’23 #11 (1), ’23 #41 (1)
18Dallas MavericksPhiladelphia 76ersMavericks acquire: ’23 #34 (1) | 76ers acquire: Thomas Bryant (1)
17Denver NuggetsToronto RaptorsNuggets acquire: Fred VanVleet (4) | Raptors acquire: Marcus Smart (3), ’23 #23 (1)
16Houston RocketsMilwaukee BucksRockets acquire: ’23 #5 (1), ’23 #20 (1), ’26 Bucks 1st (1) | Bucks acquire: ’23 #4 (1), ’23 #17 (1)
15Golden State WarriorsCharlotte HornetsWarriors acquire: ’23 #28 (1), ’23 #39 (1) | Hornets acquire: ’24 Nuggets 1st (1), ’24 Knicks 2nd (1), ’24 Thunder 2nd (1)
14Denver NuggetsPortland Trail BlazersNuggets acquire: Jaren Jackson Jr. (2), Marcus Smart (3), Josh Richardson (3), ’24 Trail Blazers 1st (1), ’26 Trail Blazers 1st (1) | Trail Blazers acquire: Dejounte Murray (4), Desmond Bane (1), Miles Bridges (2), Mo Bamba (2)
13Denver NuggetsCleveland CavaliersNuggets acquire: ’23 #23 (1), ’23 #36 (1) | Cavaliers acquire: ’24 Clippers 1st (1), ’24 Suns 2nd (1), ’25 Clippers 2nd (1)
12Sacramento KingsNew Orleans PellicansKings acquire: Dewayne Dedmon (1) | Pelicans acquire: ’24 Kings 2nd (1)
11Houston RocketsSacramento KingsRockets acquire: ’24 Grizzlies 1st (1) | Grizzlies acquire: ’25 Nets 1st (1)
10Charlotte HornetsNew Orleans PellicansHornets acquire: Russell Westbrook (9) | Pelicans acquire: ’26 Hornets 1st (1), ’26 Hornets 2nd (1), Patty Mills (2), Dewayne Dedmon (1), Jeff Green (1), Cole Swider (1), Brandon Goodwin (1)
9Chicago BullsPhiladelphia 76ersBulls acquire: Nikola Vučević (5), ’23 #6 (1), Nathan Knight (1), ’26 76ers 1st (1), ’23 #45 (1) | 76ers acquire: Damian Lillard (8)
8Oklahoma City ThunderCharlotte HornetsThunder acquire: ’24 Hornets 1st (1), ’24 Clippers 2nd (1), ’25 Cavaliers 2nd (1) | Hornets acquire: ’23 #28 (1), ’25 Thunder 1st (1)
7Charlotte HornetsSan Antonio SpursHornets acquire: Robert Covington (3), Jaden Hardy (1), ’23 #39 (1), Patty Mills (2) | Spurs acquire: Terry Rozier (4), Rudy Gay (2)
6San Antonio SpursBoston CelticsSpurs acquire: R.J. Barrett (2), Jalen McDaniels (1), Goran Dragić (1) | Celtics acquire: ’23 #8 (1), ’23 #29 (1), Greg Brown III (1)
5Boston CelticsMilwaukee BucksCeltics acquire: ’23 #2 (2) | Bucks acquire: Jaden Ivey (2), ’23 #5 (1)
4Philadelphia 76ersUtah Jazz76ers acquire: Goga Bitadze (1) | Jazz acquire: ’25 Magic 2nd (1)
3Houston RocketsPhiladelphia 76ersRockets acquire: ’23 #17 (1), ’25 Grizzlies 2nd (1), ’26 76ers 2nd (1) | 76ers acquire: Malik Monk (2), ’23 #45 (1), ’23 #50 (1)
2Memphis GrizzliesChicago BullsGrizzlies acquire: Jabari Smith (2), ’23 #14 (1) | Bulls acquire: ’23 #3 (1), ’25 Knicks 1st (1)
1Chicago BullsUtah JazzBulls acquire: ’23 #14 (1), ’26 Jazz 1st (1) | Jazz acquire: Brook Lopez (3)

Loading